2004 Wales Rally of Great Britain |
Click an image to enlarge
1st - Petter Solberg & Philip Mills (1) - Subaru Impreza WRC 2004
...and the best of the rest
Photographs taken at Epynt I & II and Margam II (18/09/04-19/09/04)
2004 Ford Rally of Great Britain - Final Results | |||||
Position | Comp | Driver/Co-driver | Car | Total Penalty | Difference |
1 | 1 | Petter Solberg/Philip Mills | Subaru Impreza WRC 2004 | ||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 |
2004 Drivers Championship - Final Results | ||||
Position | Comp | Driver/Co-driver | Car | Points |
1 | 3 | Sébastien Loeb & Daniel Elena | Citroën Xsara | |
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 |
2004 Constructors Championship - Final Results | ||
Position | Constructor | Points |
1 | Citroën | |
2 | ||
3 | ||
4 | ||
5 | ||
6 |
Other sites of interest...    Channel 4    WRC    FIA