Helicopter |
Click here to view my Heli Photos Click here to view my Log Click here to view my Heli Diary
Training taking place at:
Cabair
Bedfordshire School of Flying
Cranfield Airport
Bedford MK43 0JR
+44 1234 752817
Standard cost of flying:
R22 Helicopter (dry) = £130.00 + VAT = £152.75 per hour
R22 Helicopter (wet) = £160.00 + VAT = £188.00 per hour
R44 Helicopter (dry) = £260.00 + VAT = £305.50 per hour
R44 Helicopter (wet) = £300.00 + VAT = £352.50 per hour
Helicopter Instruction = £50.00 + VAT = £58.75 per hour
Lesson cost (wet) = £210.00 + VAT = £246.75 per hour
Platinum membership cost = £780 + VAT = £916.50 per annum
5% discount with Platinum membership = £199.50 + VAT = £234.41 per hour
£4000 deposit = Every 10th hour of hire free (not including instruction) = -£188.00
Landing fee = £10.00 + VAT = £11.75
Fuel Surcharge = £4.00 + VAT = £4.70
TOTAL: £250.86 per hour
Date | Start | End | Description/Comments | Hours | Total Hours | Paid In | Paid Out | Total Paid | A/C Bal |
Sat 7 Aug 2004 | 09:45 | 14:30 | Free Seminar - CCAT | ||||||
Sun 8 Aug 2004 | 14:30 | 16:30 | 60/60 Lift Offer - Exercise 3 | 1.0 | 1.0 | £195.00 | -£195.00 | £195.00 | £0.00 |
Sat 21 Aug 2004 | 14:30 | 16:00 | 60/60 Lift Offer - Exercise 4 | 0.5 | 1.5 | £195.00 | -£97.50 | £390.00 | £97.50 |
Sat 21 Aug 2004 | PPL(H) Books | £100.83 | -£100.83 | £490.83 | £97.50 | ||||
Sun 5 Sep 2004 | 12:30 | 14:30 | Exercise 5 | 0.6 | 2.1 | -£121.40 | -£23.90 | ||
Sat 11 Sep 2004 | 12:30 | 14:30 | Exercise 6 & Internal Check | 0.4 | 2.5 | -£95.60 | -£119.50 | ||
Thu 23 Sep 2004 | Booked Class 1 Medical (29 Oct 2004) | £422.00 | £912.83 | ||||||
Sat 25 Sep 2004 | 13:30 | 15:00 | Ground School - Exercise 6 & A Check | ||||||
Sat 2 Oct 2004 | Heli-Start 5 Hour Course | £1,195.00 | £2,107.83 | £1,075.50 | |||||
Sat 2 Oct 2004 | 09:00 | 11:00 | Heli-Start - Exercise 6 & Internal Check | 0.7 | 3.2 | -£167.30 | £908.20 | ||
Fri 29 Oct 2004 | 12:45 | 16:45 | CAA JAR Class 1 Medical (Gatwick) | -£85.00 | £2,022.83 | ||||
Sun 31 Oct 2004 | 12:30 | 14:30 | Heli-Start - Exercise 8 + Log book | 0.5 | 3.7 | -£129.50 | £778.70 | ||
Tue 2 Nov 2004 | Class 1 Medical Certificate Issued | ||||||||
Sun 14 Nov 2004 | 14:30 | 16:00 | Heli-Start - Exercise 6 | 0.9 | 4.6 | -£215.10 | £563.60 | ||
Sat 20 Nov 2004 | 13:30 | 14:30 | Ground School - Exercise 7 | ||||||
Sun 19 Dec 2004 | 12:30 | 14:30 | Heli-Start - Exercise 7 | 0.7 | 5.3 | -£167.30 | £396.30 | ||
Sun 9 Jan 2005 | 12:30 | 14:30 | Internal & A Check | ||||||
Sat 22 Jan 2005 | 13:30 | 15:30 | Heli-Start - Exercise 7 | 0.9 | 6.2 | -£215.10 | £181.20 | ||
Sun 30 Jan 2005 | 13:30 | 15:30 | Heli-Start - Exercise 8 | 1.0 | 7.2 | -£240.55 | -£59.35 | ||
Sat 12 Mar 2005 | 12:30 | 14:30 | Exercises 17/18 | 1.3 | 8.5 | -£320.78 | -£380.13 | ||
Sat 19 Mar 2005 | Platinum Membership (5% discount) | -£916.50 | -£1,296.63 | ||||||
Sat 19 Mar 2005 | 14:30 | 16:30 | Exercise 8 | 0.8 | 9.3 | -£177.66 | -£1,474.29 | ||
Fri 25 Mar 2005 | 08:30 | 10:30 | Exercises 8/9 | 1.1 | 10.4 | -£244.28 | -£1,718.57 | ||
Sat 26 Mar 2005 | £4,000 Deposit (10th hour free) | £5,828.54 | £7,851.37 | £4,109.97 | |||||
Mon 4 Apr 2005 | 13:00 | 15:00 | Exercises 6/7/8/9 Bournemouth Helicopters - Schweizer 300CB |
1.0 | 11.4 | £270.25 | |||
Sun 10 Apr 2005 | 12:30 | 14:30 | Exercises 8/9 | 0.9 | 12.3 | -£227.42 | £3,772.58 | ||
Sun 8 May 2005 | 14:30 | 16:30 | Exercises 8/9 | 0.8 | 13.1 | -£203.98 | £3,568.60 | ||
Sun 15 May 2005 | 13:30 | 15:30 | Exercise 10 | 1.2 | 14.3 | -£297.75 | £3,270.85 | ||
Sun 5 June 2005 | 15:30 | 17:30 | Exercise 11 (Elstree) | 1.0 | 15.3 | -£250.86 | £3,019.99 | ||
Sat 11 June 2005 | 12:30 | 14:30 | Exercise 11 | 1.0 | 16.3 | -£250.86 | £2,769.13 | ||
Sun 12 June 2005 | 12:30 | 14:30 | Exercise 11 | 0.8 | 17.1 | -£203.98 | £2,565.15 | ||
Sat 18 June 2005 | 08:30 | 10:30 | Exercise 11 | 1.1 | 18.2 | -£274.30 | £2,290.85 | ||
Sun 26 June 2005 | 14:30 | 16:30 | Exercise 16 (Elstree) | 0.8 | 19.0 | -£203.98 | £2,086.87 | ||
Sun 3 July 2005 | 10:30 | 12:30 | Air Law exam (90%) | £20.00 | £2,066.87 | ||||
Sun 3 July 2005 | 12:30 | 14:30 | Exercise 11 | 1.1 | 20.1 | -£272.94 | £1,793.93 | ||
Sun 3 July 2005 | 12:30 | 14:30 | Exercise 12 (Solo) | 0.1 | 20.2 | -£24.81 | £1,769.12 | ||
Sat 9 July 2005 | 14:30 | 16:30 | Exercise 22 | 1.0 | 21.2 | £150.40 (0.8 free) | -£250.86 | £1,668.66 | |
Sat 16 July 2005 | 12:30 | 14:30 | Exercise 22 | 0.8 | 22.0 | £37.60 (0.2 free) | -£203.98 | £1,502.28 | |
Sun 17 July 2005 | 10:30 | 12:30 | Exercise 22 | 0.9 | 22.9 | -£227.42 | £1,274.86 | ||
Fri 29 July 2005 | 13:30 | 16:30 | Exercise 22 | 1.3 | 24.2 | £10.00 (Landing fee) | -£321.19 | £7,861.37 | £953.67 |
Sat 30 July 2005 | 12:30 | 14:30 | Exercises 13/14 | 0.5 | 24.7 | -£133.66 | £820.01 | ||
Sun 31 July 2005 | 10:30 | 12:30 | Exercise 15 | 0.5 | 25.2 | -£133.66 | £686.36 | ||
Sat 6 August 2005 | 12:30 | 14:30 | Exercises 11/13/14 | 0.7 | 25.9 | -£180.54 | £505.82 | ||
Thu 18 August 2005 | 08:30 | 10:30 | Exercise 27 | 0.7 | 26.6 | -£180.54 | £325.28 | ||
Sat 20 August 2005 | 12:30 | 14:30 | Exercise 22 | 1.4 | 28.0 | £10.00 (Landing fee) | -£344.63 | £7,871.37 | -£19.35 |
Sun 21 August 2005 | 12:30 | 14:30 | Exercise 22 | 1.6 | 29.6 | £4,000.00 + £10.00 (Landing fee) | -£391.51 | £11,881.37 | £3,589.14 |
Sat 27 August 2005 | 08:30 | 10:30 | Exercise 27 | 0.7 | 30.3 | -£180.54 | £3,408.60 | ||
Sat 3 September 2005 | 12:30 | 14:30 | Exercise 17 | 0.8 | 31.1 | £131.60 (0.7 free) | -£203.98 | £3,336.22 | |
Sat 17 September 2005 | 08:30 | 10:30 | Exercise 18 | 1.0 | 32.1 | £56.40 (0.3 free) | -£250.86 | £3,141.76 | |
Fri 23 September 2005 | 14:30 | 16:30 | Airfield Familiarisation Blue Star Helicopters (Cork, Ireland) - R44 |
1.2 | 33.3 | €650 (£453.54) | -€650 (-£453.54) | £12,334.91 | |
Sun 25 September 2005 | 16:30 | 18:30 | Exercises 16/18 | 1.0 | 34.3 | -£250.86 | £2,890.90 | ||
Sun 2 October 2005 | 12:00 | 14:00 | Type Familiarisation Bournemouth Helicopters - R44 |
1.2 | 35.5 | £493.50 | -£493.50 | £12,828.41 | |
Thu 13 October 2005 | 17:30 | 18:30 | CAA JAR Class 1 Medical Revalidation | £116.00 | -£116.00 | £12,944.41 | |||
Sat 15 October 2005 | 14:30 | 18:30 | Exercise 11 (Elstree) | 0.3 | 35.8 | -£73.06 | £2,817.84 | ||
Sat 15 October 2005 | 14:30 | 18:30 | Exercise 11 (Solo - Elstree) | 1.5 | 37.3 | -£365.33 | £2,452.51 | ||
Sat 22 October 2005 | 12:30 | 14:30 | Exercises 9/11/17/21 Sloane Helicopters (Sywell, Northampton) - R44 |
1.3 | 38.6 | £557.53 | -£557.53 | £13,501.94 | |
Fri 4 November 2005 | 10:30 | 14:30 | Exercise 22 | 1.3 | 39.9 | ||||
Sat 5 November 2005 | 12:30 | 14:30 | Exercises 20/21 | 0.7 | 40.6 | -£180.54 | £2,271.97 | ||
Mon 7 November 2005 | 11:30 | 14:30 | Exercise 22 | 2.0 | 42.6 | £10.00 (Landing fee) | -£485.28 | £13,511.94 | £1,786.69 |
Sat 12 November 2005 | 12:30 | 14:30 | Exercise 22 (Solo) | 0.8 | 43.4 | -£203.98 | £1,582.71 | ||
Sun 13 November 2005 | 12:30 | 14:30 | Exercise 22 (Solo) | 1.2 | 44.6 | -£297.75 | £1,284.97 | ||
Tue 15 November 2005 | 10:30 | 12:30 | Exercises 9/23 | 0.8 | 45.4 | -£203.98 | £1,080.99 | ||
Sat 19 November 2005 | 12:30 | 14:30 | Exercise 25 | 1.1 | 46.5 | £18.80 (0.1 free) | -£274.30 | £825.48 | |
Sun 20 November 2005 | 12:30 | 14:30 | Exercise 8/9/24 | 0.9 | 47.4 | £169.20 (0.9 free) | -£227.42 | £767.26 | |
Sun 18 December 2005 | 12:30 | 14:30 | Exercises 20/21 | 0.9 | 48.3 | -£227.42 | £539.84 | ||
Mon 16 January 2006 | 14:30 | 16:30 | Exercise 24 | 0.5 | 48.8 | -£133.66 | £406.18 | ||
Sat 21 January 2006 | 12:30 | 14:30 | Exercises 9/18/19 | 0.8 | 49.6 | -£203.98 | £202.20 | ||
Fri 10 February 2006 | 15:30 | 17:30 | Exercise 22 | 1.4 | 51.0 | ||||
Sat 11 February 2006 | 12:30 | 14:30 | Exercises 25/26 | 1.0 | 52.0 | £4,000.00 | -£250.86 | £17,511.94 | £3,951.34 |
Sat 4 March 2006 | 16:30 | 18:30 | Exercise 25 | 0.8 | 52.8 | -£203.98 | £3,747.36 | ||
Sun 5 March 2006 | 12:30 | 14:30 | Exercises 9/25 | 1.2 | 54.0 | -£297.75 | £3,449.62 | ||
Sun 19 March 2006 | 14:30 | 16:30 | Exercises 14/16/20/21/24 | 1.0 | 55.0 | -£250.86 | £3,198.76 | ||
Sat 25 March 2006 | 13:30 | 15:30 | Exercises 16/22 | 0.9 | 55.9 | -£227.42 | £2,971.33 | ||
Mon 1 May 2006 | 15:30 | 17:30 | Exercise 26 | 0.6 | 56.5 | -£157.10 | £2,814.24 | ||
Fri 12 May 2006 | 18:30 | 20:30 | Exercise 22 | 0.4 | 56.9 | ||||
Sun 30 Jul 2006 | 12:30 | 14:30 | Exercises | 1.2 | 58.1 | -£297.75 | £2,516.49 | ||
Sat 5 Aug 2006 | 13:30 | 15:30 | Exercise 22 | 1.3 | 59.4 | £188.00 (1.0 free) | -£321.19 | £2,383.31 |
Helicopter's Flown:
G-HIPO - Robinson 22 Beta (R22B)
Airfields visited:
EGTC - Cranfield (ATC)
Robinson 22 Beta (R22B)
US made
Robinson 22 Beta II (R22BII)
US made
Schweizer 300CB (H269)
US made
Robinson 44 Raven I (R44R)
US made
Robinson 44 Clipper II (R44CII)
US made
PPL(H) Books
CAA JAR Class 1 Medical
(Initial medical at Aviation House, Gatwick)
N.B. The information below is only a guide to what I have learnt so far...
Information on Private Pilot's License for Helicopters - PPL(H) www.cabair.com
Information on Type Ratings
Information on Commercial Pilot's License for Helicopters - CPL(H) www.ccat.org.uk
N.B. Usual route is to take all 14 ATPL(H) exams
Information on Airline Transport Pilot's License for Helicopters - ATPL(H)
Flight Instructor
Calculations:
Max Boost
MB = 24 + (OAT x 0.03) - (PA x 0.0002)
e.g. Set the altimeter to 1013 millibars
MB = 24 + 0.45 - 0.08 = 24.37" (read on Manifold Air Pressure (MAP) gauge)
G-BOEZ - Robinson 22 Beta (R22B)
G-BOAM - Robinson 22 Beta (R22B)
G-JATD - Robinson 22 Beta (R22B)
G-RHCB - Schweizer 300CB (H269)
G-RSVP - Robinson 22 Beta II (R22BII)
G-CBWZ - Robinson 22 Beta II (R22BII)
G-LHCB - Robinson 22 Beta II (R22BII)
G-ROVY - Robinson 22 Beta II (R22BII)
EI-EXC - Robinson 44 Raven I (R44R)
G-CBOT - Robinson 44 Raven I (R44R)
G-ODHG - Robinson 44 Raven I (R44R)
G-REDY - Robinson 22 Beta II (R22BII)
G-OONA - Robinson 44 Clipper II (R44CII)
EGHH - Bournemouth International (ATC)
EGTR - Elstree (Information)
EGSF - Peterborough Conington (Radio)
EGBG - Leicester (Radio)
EICK - Cork International, Ireland (ATC)
EGBK - Sywell, Northampton (Information)
EGKB - Biggin Hill (ATC)
Standard trainer
Twin bladed
Lycoming O-320-B2C engine (160hp)
Standard trainer
Twin bladed
Lycoming O-360-J2A engine (180hp)
Alternative standard trainer
Tri bladed
Lycoming HIO-360-C1A engine
4 seater version of the R22
Twin bladed + hydraulics
Lycoming engine (hp)
4 seater version of the R22
Twin bladed + hydraulics
Lycoming engine (hp)
Some books also available from AFE Online
CAA JAR Class 1 Medical Revalidation (Dr Kevin Herbert, Daventry)
Pass Aviation Law exam
Posses Class 2 Medical Certificate (Minimum)
Reasonable standard of Radio Telephony
Pass Navigation & Meteorology exams
Aviation Law
Navigation
Meteorology
Aircraft (General and Type)
Human Performance and Limitations
Radio Telephony (ATCS)
£174.83+VAT=£205.43 p/h (inc 17.5% discount)
£780.00+VAT=£916.50 Platinum Membership (per year) includes insurance (£300+VAT) & 10% discount on all prices
£5,000 paid into Cabair account gives 7.5% discount on all prices
Aviation Law
Aircraft General Knowledge
Flight Performance and Planning
Human Performance and Limitations
Meteorology
Navigation
Operational Procedures
Principles of Flight
Communications (VFR)
Aviation Law
Aircraft General Knowledge (2 papers)
Flight Performance and Planning (3 papers)
Human Performance and Limitations
Meteorology
Navigation (2 papers)
Operational Procedures
Principles of Flight
Communications (2 papers)
Where:
MB = Maximum Boost
OAT = Outside Air Temperature (in Celcius)
PA = Pressure Altitude at 1013 mb/hPa
Altitude reading = 400'
400 x 0.0002 = 0.08
OAT = 15 C
15 x 0.03 = 0.45
Cabair
CCAT
BHAB
CAA JAR Class 1 Medical
CAA JAR Class 2 Medical
CAA G-INFO Register
AirQuiz
FlyOFT (Florida)
Helicopter Aviation